Top 40 Jockeys By Win% With Worst & Best Course To Race At
By The UK Horse Racing Tipster
You may have seen the favourite course bias charts which show the best and worst course for favourites to win at. That alone should be helpful when picking selections however I thought it might be good to delve into my Database of Stats, and give you an up-to-date chart of the top 40 jockeys (by win strike %), and their best and worst courses they race at, with their win strike % for each.
Using these two charts you could easily build a system, and know when to back a jockey on a favourite at a certain course, or when to LAY it, knowing the course has a low win % for favourites plus the jockey on that favourite does badly there,
Of course, I could have multiple charts for each jockey with each course and their strike rates at each, but that would be too long of a post!
However, some jockeys hardly race at certain courses, so don't get excited by the Top Jockey by win rate, W Mullins son, Mr P W Mullins who has a 100% strike rate at Tranmore, he's only raced there 3 times this year.
So here is the chart, enjoy your betting, betting better with stats!
Top 40 Jockeys - Best and Worst Courses by Win Strike Rate
Jockey | Top Course | Win % | Worst Course | Win % |
---|---|---|---|---|
Adam Wedge | Musselburgh | 70.00%% | Chepstow | 6.38%% |
Aidan Coleman | Worcester | 75.00%% | Aintree | 35.29%% |
Andrea Atzeni | Sandown Park | 50.00%% | Newmarket | 10.20%% |
B S Hughes | Sedgefield | 35.79%% | Hexham | 11.11%% |
Benoit D L Sayette | Epsom Downs | 29.41%% | Yarmouth | 11.90%% |
C Lee | Brighton | 42.86%% | Wolverhampton | 9.68%% |
D N Russell | Navan | 45.45%% | Galway | 14.29%% |
D Tudhope | Ripon | 33.33%% | Haydock Park | 10.71%% |
Daniel Muscutt | Beverley | 75.00%% | Yarmouth | 7.32%% |
F Norton | Chepstow | 50.00%% | Lingfield Park | 19.05%% |
G Sheehan | Exeter | 33.33%% | Haydock Park | 20.00%% |
H Cobden | Plumpton | 50.00%% | Kempton Park | 10.71%% |
Harry Davies | Yarmouth | 32.14%% | Kempton Park | 14.29%% |
Harry Skelton | Kempton Park | 55.56%% | Cheltenham | 9.30%% |
Hollie Doyle | Pontefract | 37.50%% | Haydock Park | 6.67%% |
J E Moore | Wincanton | 33.33%% | Kempton Park | 12.50%% |
J J Burke | Huntingdon | 30.77%% | Worcester | 13.33%% |
J W Kennedy | Bellewstown | 50.00%% | Fairyhouse | 8.33%% |
Jack Mitchell | Ripon | 50.00%% | Southwell | 14.29%% |
James Bowen | Leicester | 60.00%% | Doncaster | 15.79%% |
James Doyle | Salisbury | 36.36%% | Haydock Park | 14.29%% |
Jim Crowley | Newcastle | 50.00%% | Newmarket | 9.38%% |
Jonjo O'Neill Jr. | Hereford | 53.85%% | Market Rasen | 15.00%% |
Kevin Stott | Chelmsford City | 37.93%% | Pontefract | 8.11%% |
Kielan Woods | Ffos Las | 55.56%% | Uttoxeter | 15.63%% |
M P Walsh | Aintree | 42.86%% | Fairyhouse | 6.52%% |
Mr P W Mullins | Tramore | 100.00%% | Cheltenham | 25.00%% |
P J Brennan | Ffos Las | 50.00%% | Cheltenham | 12.82%% |
P Mulrennan | Pontefract | 25.00%% | Carlisle | 13.16%% |
P Townend | Tramore | 77.78%% | Galway | 16.67%% |
R Kingscote | Pontefract | 60.00%% | Newbury | 6.98%% |
R L Moore | Chester | 72.73%% | Newmarket | 6.41%% |
Rachael Blackmore | Ballinrobe | 33.33%% | Punchestown | 7.41%% |
Rossa Ryan | Thirsk | 50.00%% | Ascot | 8.33%% |
S Bowen | Ayr | 41.67%% | Chepstow | 11.11%% |
Stan Sheppard | Ludlow | 60.00%% | Uttoxeter | 12.50%% |
T Scudamore | Ludlow | 75.00%% | Exeter | 11.54%% |
Tom Cannon | Ludlow | 45.45%% | Cheltenham | 11.54%% |
Tom Marquand | Newbury | 20.97%% | Newmarket | 5.77%% |
W Buick | Haydock Park | 42.86%% | York | 9.38%% |
Obviously, stats don't stand still and these are from the last year, and next year they will be different however keeping on top of the stats is key. I am lucky I have a database and a system that does it for me, however, I can only output charts like this now and then.
By The UK Horse Racing Tipster
No comments:
Post a Comment