Grand National Winners Since 2000
This is a list of the latest Grand National Winners at Aintree since the beginning of the century. If you would like a full list going back hundreds of years then please check out Wikipedia.
If you are interested in narrowing down the 40 or so runners in which only less than half make it home then check out my system tips for picking a Grand National Winner.
Grand National Winners Since 2000
Year | Winner | Age | Weight (lb) | Jockey | Trainer | Owner | SP | Winning time |
---|---|---|---|---|---|---|---|---|
2023 | Corach Rambler | 9 | 10-5 | D R Fox | Lucinda Russell | The Ramblers | 8/1 f | 9m 10.62s |
2022 | Noble Yeats | 7 | 10-10 | Mr S Waley-Cohen | E Mullins | R Waley-Cohen | 50/1 | 9m 3.06s |
2021 | Minella Times | 8 | 10-03 | Rachael Blackmore | Henry de Bromhead | J. P. McManus | 11/1 | 9m 16.42s |
2021 - Race cancelled due to the building of a UK police state using COVID as cover... | ||||||||
2019 | Tiger Roll | 8 | 11-05 | Davy Russell | Gordon Elliott | Gigginstown House Stud | 4/1 F | 9m 1.0s |
2018 | Tiger Roll | 8 | 10-13 | Davy Russell | Gordon Elliott | Gigginstown House Stud | 10/1 | 9m 40.1s |
2017 | One For Arthur | 8 | 10-11 | Derek Fox | Lucinda Russell | Deborah Thomson & Belinda McClung | 14/1 | 9m 3.5s |
2016 | Rule The World | 9 | 10-07 | David Mullins | Mouse Morris | Gigginstown House Stud | 33/1 | 9m 29.0s |
2015 | Many Clouds | 8 | 11-09 | Leighton Aspell | Oliver Sherwood | Trevor Hemmings | 25/1 | 8m 56.8s |
2014 | Pineau De Re | 11 | 10-06 | Leighton Aspell | Richard Newland | John Provan | 25/1 | 9m 9.9s |
2013 | Auroras Encore | 11 | 10-03 | Ryan Mania | Sue Smith | Douglas Pryde, Jim Beaumont and David P van der Hoeven | 66/1 | 9m 12.0s |
2012 | Neptune Collonges | 11 | 11-06 | Daryl Jacob | Paul Nicholls | John Hales | 33/1 | 9m 5.1s |
2011 | Ballabriggs | 10 | 11-00 | Jason Maguire | Donald McCain, Jr. | Trevor Hemmings | 14/1 | 9m 1.2s |
2010 | Don't Push It | 10 | 11-05 | Tony McCoy | Jonjo O'Neill | J. P. McManus | 10/1 JF | 9m 4.6s |
2009 | Mon Mome | 9 | 11-00 | Liam Treadwell | Venetia Williams | Vida Bingham | 100/1 | 9m 32.9s |
2008 | Comply or Die | 9 | 10-09 | Timmy Murphy | David Pipe | David Johnson | 7/1 JF | 9m 16.6s |
2007 | Silver Birch | 10 | 10-06 | Robbie Power | Gordon Elliott | Brian Walsh | 33/1 | 9m 13.6s |
2006 | Numbersixvalverde | 10 | 10-08 | Niall Madden | Martin Brassil | Bernard Carroll | 11/1 | 9m 41.0s |
2005 | Hedgehunter | 9 | 11-01 | Ruby Walsh | illie Mullins | Trevor Hemmings | 7/1 F | 9m 20.8s |
2004 | Amberleigh House | 12 | 10-10 | Graham Lee | Ginger McCain | Halewood Int. Ltd | 16/1 | 9m 20.3s |
2003 | Monty's Pass | 10 | 10-07 | Barry Geraghty | Jimmy Mangan | Dee Racing Syndicate | 16/1 | 9m 21.7s |
2002 | Bindaree | 8 | 10-04 | Jim Culloty | Nigel Twiston-Davies | Raymond Mould | 20/1 | 9m 8.6s |
2001 | Red Marauder | 11 | 10-11 | Richard Guest | Norman Mason | Norman Mason | 33/1 | 11m 0.1s |
2000 | Papillon | 9 | 10-12 | Ruby Walsh | Ted Walsh | Mrs J. Maxwell Moran (USA) | 10/1 | 9m 9.7s |
Remember if you are looking for ways to narrow down the myriad of runners facing you in this grandest of National Hunt races you should really check out my Grand National System.
I can't see Tiger Roll winning it for the 2nd time in a row, plus his price is so skinny your might as well just put place bets on at higher than 7/2 on 20/1+ good shots.
ReplyDeleteWell looks like I was wrong!
ReplyDeleteIt seems the dreaded 3 in a row is never achived, whether on flat or NH, from Treve and Enable in the Arc to Tiger Roll in the National. Getting 2 seems feasible but that 3rd one, I always LAY it and always win. Don't know why just it always works out like that, like Battash this year going for his 5th (was it or 4th), not sure, but some record breaking no of times. I laid him and won.
ReplyDeleteI am on Delta Work this year - come on boy!
ReplyDeleteI'm laying every single one over 12/1, it will cost me a bomb but I think it will be worth it in the end
ReplyDelete